Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
†ᵴ† Nightmare A.Blood Tea 6002 00 88322.64 248299.28 00 14311.92 863.4458250 2074159.54 317317 5050
killer balls ™ 1834 00 3417 535.89 161.78 4120.5 75571080 103013.73 350116.67 23521.36
Jester Carrot 6339 261127.78 647161.75 26165.25 00 145716.37 90963880 71818.41 27892.67 27846.33
V3ins 726 14929.8 5010 20218.36 00 492.72 004570 18112.93 8787 84
Solid Snake 404 00 00 00 00 00 00120 00 40480.8 00
whohassocks 4369 4478.43 79379.3 67044.67 601.88 47217.48 44612.3941270 765.07 15577.5 125021.19
❆Icecube.S❆ 7530 763.17 180 102031.88 00 268974.69 6716.85885050 7299.35 230167.68 294.83
Nightmare False Ghoul 12291 530259.57 26343.83 20813 138429.45 142131.58 103.3337830 81929.25 110658.21 178216.65
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
sorry to pop in unanounced 3397 00 00 784156.8 00 60743.36 009800 82668.83 4747 113340.46
CH 167 00 7638 00 00 00 00340 00 9246 00
Houbabs 86 00 230.49 00 00 142.8 00310 00 4242 70
Furfag.exe 971 00 65417.68 3010 00 00 0010720 00 28741 00
MrNope839 542 476.71 223.14 2504.24 5757 273.38 0019600 30.6 4141 9797
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
CaptJoe0814 78 00 00 00 00 00 000 00 7939.5 00
Arch Hospitaller Knight 268 5555 00 350 00 00 002930 00 15338.25 256.25
Ruler 371 499.8 00 24320.25 30.6 00 001220 00 7638 00
Bill Nye 229 7114.2 200 00 260 00 10.2518690 00 3838 735.21
Gibus is best hat 1151 199.5 55336.87 272.25 00 00 0016370 00 10133.67 45337.75
THE Ham 506 00 00 301.25 843.82 15515.5 999830 663.3 16533 00
33crash.crash33 6556 15877.05 184619.23 53822.42 5646 3613.09 1401454500 1856.85 22331.86 11148.91
dubiousSpider 1182 613.81 1616 41434.5 836.38 27918.6 599.8316800 306 22031.43 374.11
Alastorz (Ark) 199 230 7712.83 00 199.5 253.13 001510 246 3131 00
Fayzed 1358 25818.43 646.4 291.16 52323.77 300.58 20.2533400 20.67 15430.8 29712.91
ryanjd249 145 00 00 00 00 00 000 33 3030 11823.6
Terry Crews 138 00 00 00 00 7915.8 001290 00 6030 00
Green Guy Carbon 827 499.8 23919.92 7811.14 428.4 313.44 009670 5811.6 8026.67 2559.81
l.villalobpos 120 00 90.69 00 00 230 3601780 00 5326.5 00
CuteBabyPotato 1194 16110.73 80 50129.47 00 00 8812490 12618 28225.64 1086.75
hᎽᎠᎬ 1033 23718.23 3649.33 00 37810.5 00 006540 00 2525 348.5
The Dreadful Birds 1578 22617.38 823.9 489.6 810 85961.36 24111.48161380 00 7324.33 40.17
FriedChickenMurry 72 00 00 00 00 00 00920 00 7224 00
llมJGซoน 23 00 00 00 00 00 000 00 2323 00
Clarinity 2100 2759.48 73.5 150616.73 00 5914.75 0020080 10.25 2323 2305.9
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
Hollows E.Ve wry Assailant 19319 945154.95 412445.32 131365.65 332110.67 155386.28 2047.03210230 159433.21 40322.39 37653.71
ecabezon8 1779 60311.17 28031.11 40567.5 810 00 230.5876240 3208.21 6722.33 00
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
『☆♫葛葉紘汰♫☆』 906 30 12541.67 70441.41 00 90 009790 00 6521.67 00
MintyChicken / Player 13 1743 3470 13969.5 49819.92 23623.6 1276.05 618.7146240 1089 19021.11 412.93
Vilkaspolicininkas 42 00 00 00 00 00 000 00 4221 00
chazzvid 9056 145725.56 353353 95736.81 391.34 420716.96 10.03101810 17343.25 16320.38 173054.06
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066
GOdaygo 20 00 00 00 00 00 000 00 2020 00
Father Nature 209 923.68 00 00 4010 00 009930 00 7719.25 00
-=Steel✧Gentleman=- 47 80.73 00 22 00 136.5 00290 50 1919 00
merkwad 338 466.57 00 00 00 99 10.2518610 21630.86 3819 2828



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1