Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Vengeance from Above 43593 401557.36 115317.74 2201998.74 199810.35 481454.09 828.2187330 205211.34 7206.1 676439.56
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
[ђђร] PhunPhace 22264 249031.13 159231.84 1079665.04 160239.07 10020 47016.79401090 243831.66 5558.67 229536.43
Memeball 19491 1000652.39 438.6 6664114.9 62 130829.07 2172.41327290 963.84 00 117929.48
lawky 9500 00 186284.64 561034.63 00 154825.38 1441279770 24330.38 150.83 8812.57
Daniel 5253 53221.28 925.11 461723.44 50.45 00 0054490 00 142 33
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
The Trumpster 9213 4325154.46 32916.45 415698.95 00 33036.67 50.587240 90 103.33 503.33
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
Whitender 13354 22660 3888777.6 4004222.44 4940 614153.5 26213141220 00 00 18271827
Seer Drazi (Player 3) 14025 3627172.71 166166 397073.52 7300 1120112 379021740 45116.11 00 3588179.4
Dino Gazz 16056 2450350 277546.25 381647.11 266941.06 111830.22 799.88153810 85334.12 1865.47 214424.93
BlackBullShark 8172 150165.26 78155.79 379892.63 1166.11 14472 703588340 81.33 5814.5 170574.13
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
Xero HP 13814 13239.25 248532.27 345821.61 75917.65 11716.89 44617.15134450 153215.32 624.77 262821.72
MrMysta 4995 42511.49 60 345240.14 681.62 2918.31 60.6756060 62814.27 813.12 4013.33
Toxic Rose 10545 261663.8 78152.07 336926.74 238941.19 181.5 2114.49201630 16810.5 2216.5 80061.54
NOT YOU 31831 163224 9266185.32 3004150.2 12544321.64 3572155.3 802045860 45130.07 81.6 136350.48
EXTempest 4406 3260 3540 2969212.07 520 10334.33 4447110 5310.6 454.5 5010
TheAsianMontage 4082 764.75 13419.14 296524.92 00 00 3362.09484210 00 00 57335.81
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
roundyolo22 5190 105915.35 91743.67 282219.33 678.38 1793.03 00114760 334.13 00 1170.9
Impossible 6946 282021.53 975.39 268215.33 2944.26 1233.32 0044730 983.5 913.64 75623.63
xXGamermanXx 5342 215335.3 00 254522.32 00 00 0066160 64458.55 00 00
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066
†ᵴ† Nightmare A.Blood Tea 6002 00 88322.64 248299.28 00 14311.92 863.4458250 2074159.54 317317 5050
TheSoftSide 3792 00 76044.71 247295.08 00 6633 36910.85159140 13216.5 00 00
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
Fearless Pete 6810 28568.21 2704.91 232323 5699.81 1299.92 0020560 77 00 6599.28
Nurse Chara 4288 613.39 524.73 228018.1 148230.24 30.04 121.3348790 13316.63 411.78 2252.68
enloco16 16072 145920.84 90982.64 214834.1 6259.77 147322.32 276531.78163500 219818.47 3375.03 423231.58
-Tohru- 5282 10651065 59554.09 206655.84 39712.41 8108.62 30.75118370 00 1111 3376.02
Pene Pene 3277 1574.36 00 203315.76 212.63 00 0037190 78112.4 00 288144
butterlord105 4670 94618.92 107818.27 203121.84 406.67 13912.64 492.4560910 112.2 1173.66 25911.77
CmdrBadass 4022 1435.96 103769.13 202615.71 22 1261.7 0045230 00 00 689229.67
AMACK 5062 23116.5 67424.96 202242.13 10426 00 12021140 16212.46 00 186026.2
❤ JoJo ❤ 7376 34910.58 1066.63 200125.99 426224.08 30421.71 0056380 13713.7 2215.39 00
tannerthezombiegamer 2330 00 00 198227.15 00 300 571.21190990 00 00 26916.81
ryancollins703 3381 4586.74 00 188621.68 00 69710.56 410.9535890 972.69 1411.88 612.77
tannerthezombiegamer 1849 00 00 1849168.09 00 00 002650 00 00 00
Apicot 7380 197598.75 506253 184552.71 208104 11356.5 1010108850 114744.12 1340 145076.32
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
AnIrishRedneck 2478 00 00 179119.05 40620.3 00 0013410 00 00 28128.1
yiffy 4278 4646 17429 173923.82 391195.5 22857 0023310 154113.4 51.67 18345.75
̿̿ 14630 6885135 219099.55 1718572.67 37231 78831.52 26265.528330 306306 14610.43 196744.7



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1