Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
❆Icecube.S❆ 7530 763.17 180 102031.88 00 268974.69 6716.85885050 7299.35 230167.68 294.83
Anern. wheres mah tendies 9889 1845205 134958.65 1509137.18 1579.24 216980.33 20020746390 216798.5 00 49819.92
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
Wolflord2 3122 279 56318.77 5009.43 2094.45 5819.33 10564.71488650 11 1846.13 52910.37
TheAsianMontage 4082 764.75 13419.14 296524.92 00 00 3362.09484210 00 00 57335.81
[ђђร] PhunPhace 22264 249031.13 159231.84 1079665.04 160239.07 10020 47016.79401090 243831.66 5558.67 229536.43
Withered 31100 897045.3 149537.38 61951.58 258818.35 730927.07 6705.23381820 594036.22 149213.69 211421.35
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
Memeball 19491 1000652.39 438.6 6664114.9 62 130829.07 2172.41327290 963.84 00 117929.48
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
Squatty 7590 101310.44 55821.46 167912.92 7449.3 2686.54 4346.68225050 1594.68 6076.53 214225.5
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066
Officer Sanvich! 2087 543 19213.71 22919.08 362 00 3294.45223450 1549.06 30511.3 78918.35
Brazo de Mercedes 1210 00 00 10267.95 00 14314.3 21221980 3110.33 94.5 00
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
Hollows E.Ve wry Assailant 19319 945154.95 412445.32 131365.65 332110.67 155386.28 2047.03210230 159433.21 40322.39 37653.71
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
Toxic Rose 10545 261663.8 78152.07 336926.74 238941.19 181.5 2114.49201630 16810.5 2216.5 80061.54
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
tannerthezombiegamer 2330 00 00 198227.15 00 300 571.21190990 00 00 26916.81
Vengeance from Above 43593 401557.36 115317.74 2201998.74 199810.35 481454.09 828.2187330 205211.34 7206.1 676439.56
Just a random player 1536 00 00 72.33 5326.5 60.86 2963.79185850 45615.2 3296.45 39126.07
Prof. Soul Amona 1546 12313.67 00 00 00 1477 2197.55185770 45935.31 00 613122.6
No information given. 4816 181818.74 43025.29 145311.62 66 2352.94 632.42163980 3838.91 1301.76 2995.07
enloco16 16072 145920.84 90982.64 214834.1 6259.77 147322.32 276531.78163500 219818.47 3375.03 423231.58
The Dreadful Birds 1578 22617.38 823.9 489.6 810 85961.36 24111.48161380 00 7324.33 40.17
TheSoftSide 3792 00 76044.71 247295.08 00 6633 36910.85159140 13216.5 00 00
Dino Gazz 16056 2450350 277546.25 381647.11 266941.06 111830.22 799.88153810 85334.12 1865.47 214424.93
Loomber 788 16126.83 30910.66 733.04 123 00 2353.56151510 00 00 00
bandicoot 3388 00 2512.5 150010.87 00 15116.09 911.17145820 1626 814.76 221.69
[Korath is gay] XD 3080 10058.04 2356.35 8458.89 2778.15 1569.18 2553.54138270 594.54 811.4 1722.15
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
Xero HP 13814 13239.25 248532.27 345821.61 75917.65 11716.89 44617.15134450 153215.32 624.77 262821.72
cjam2002 11797 3476.09 5378.01 4509.57 604320.42 70.5 782.17128960 346.8 1945.71 411814.55
wooper09 2261 141.56 00 91312.17 441.33 1696.5 8264.17120320 192.11 2494.37 352.69
general swag 4076 2855.59 1237.24 11358.8 341.42 12966 931.18120090 3262.36 412.28 7799.5
plutodod 3784 72616.5 140520.66 61536.18 20216.83 4154.61 652.32119200 2566.4 711.27 302.5
-Tohru- 5282 10651065 59554.09 206655.84 39712.41 8108.62 30.75118370 00 1111 3376.02
HDpredator12 1462 23025.56 434.3 79916.31 261.08 00 2903.82116810 351.25 91.29 320.5
EmeraldMoon 714 00 00 00 5447.66 00 1704.72116470 00 00 00
yankeefan238 #Logangforlife 1567 117417.79 530 60.22 00 1292.8 470.54115720 805.33 00 798.78
roundyolo22 5190 105915.35 91743.67 282219.33 678.38 1793.03 00114760 334.13 00 1170.9
613K-U 3350 00 521.21 4816.59 10.33 17415.82 7712.83114510 248799.48 7911.29 00
Deadless ZERO 5304 1515.21 147110.58 111116.34 90.9 00 672.03112070 28323.58 88 224312.32
NootyFruity 565 00 00 6020 989.8 00 3236.09111600 81.14 295.8 503.33



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1