Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
Withered 31100 897045.3 149537.38 61951.58 258818.35 730927.07 6705.23381820 594036.22 149213.69 211421.35
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
Vengeance from Above 43593 401557.36 115317.74 2201998.74 199810.35 481454.09 828.2187330 205211.34 7206.1 676439.56
Glasseed 7954 151618.95 180.41 10416.8 90.5 452911.44 170.3685470 3184.89 141.56 5204.13
chazzvid 9056 145725.56 353353 95736.81 391.34 420716.96 10.03101810 17343.25 16320.38 173054.06
Viecap8 11985 530653.6 127971.06 126225.24 24741.17 387515.02 30.7565260 00 111.38 217
NOT YOU 31831 163224 9266185.32 3004150.2 12544321.64 3572155.3 802045860 45130.07 81.6 136350.48
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
тѕсм.Phoenix Person (YO.N) 4321 7176.13 52.5 1098.38 11 34845.75 0060820 00 94.5 00
SP⛧⛧KY_Dreäd⛧ 8854 182591.25 201016.61 54145.08 2196.08 328519.67 1403.78107650 543.38 171.42 76712.17
Mullac 4952 48216.07 00 00 00 32537.26 12032210 9995.26 1283.66 9115.17
Minion 6459 13015.4 1893.63 111511.26 1578.72 31914.23 0031330 891.31 00 4289.95
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
❆Icecube.S❆ 7530 763.17 180 102031.88 00 268974.69 6716.85885050 7299.35 230167.68 294.83
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
Louish 10698 108851.81 98924.12 65636.44 78926.3 236714.09 971121.3895600 232737.53 20818.91 136719.25
Anern. wheres mah tendies 9889 1845205 134958.65 1509137.18 1579.24 216980.33 20020746390 216798.5 00 49819.92
LeMarc 7127 45716.93 131277.18 1642136.83 2380 1765103.82 375.2911110 30638.25 10 137168.55
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
Hollows E.Ve wry Assailant 19319 945154.95 412445.32 131365.65 332110.67 155386.28 2047.03210230 159433.21 40322.39 37653.71
lawky 9500 00 186284.64 561034.63 00 154825.38 1441279770 24330.38 150.83 8812.57
LOL# CONSOLE PC 4933 23547 58613.02 122338.22 18314.08 1542110.14 0020670 4068.12 1234.24 63711.8
bandicoot 3388 00 2512.5 150010.87 00 15116.09 911.17145820 1626 814.76 221.69
Unknown 11076 158427.79 6634195.12 74222.48 00 149613.85 35513.1577750 1860 3417 7314.6
enloco16 16072 145920.84 90982.64 214834.1 6259.77 147322.32 276531.78163500 219818.47 3375.03 423231.58
Jester Carrot 6339 261127.78 647161.75 26165.25 00 145716.37 90963880 71818.41 27892.67 27846.33
Jacobmeister 3342 25231.5 49721.61 8316.6 74067.27 142215.63 12313.679490 13414.89 105 814.26
Nightmare False Ghoul 12291 530259.57 26343.83 20813 138429.45 142131.58 103.3337830 81929.25 110658.21 178216.65
DiNks 2457 55734.81 5012.5 43411.42 2525 134216.78 0013030 00 112.2 390.74
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
maths4ever 3489 6312.6 5310.6 71518.33 7272 131526.3 37831.565140 47717.04 60 41734.75
Memeball 19491 1000652.39 438.6 6664114.9 62 130829.07 2172.41327290 963.84 00 117929.48
general swag 4076 2855.59 1237.24 11358.8 341.42 12966 931.18120090 3262.36 412.28 7799.5
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
Fyifig 5338 1428.88 48928.76 117073.13 70254 126790.5 276.7554780 1410 11 1426109.69
Xero HP 13814 13239.25 248532.27 345821.61 75917.65 11716.89 44617.15134450 153215.32 624.77 262821.72
Seer Drazi (Player 3) 14025 3627172.71 166166 397073.52 7300 1120112 379021740 45116.11 00 3588179.4
Dino Gazz 16056 2450350 277546.25 381647.11 266941.06 111830.22 799.88153810 85334.12 1865.47 214424.93
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
Dubious Grandpa 2737 6868 10 1490 00 969107.67 62917.4724490 1050 42 81281.2
Dakin Chevillian wildcase.com 2306 28210.07 13333.25 67514.06 585.8 9584.74 0016040 1818 00 18410.82
TheKillerClown145 12317 31410.47 411424.06 167211.45 128719.5 87267.08 54211.2985240 218064.12 140.47 136234.92
SumOfAllN00bs 1880 82943.63 1910 00 00 86026.88 00170 00 00 00
The Dreadful Birds 1578 22617.38 823.9 489.6 810 85961.36 24111.48161380 00 7324.33 40.17
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066
Ignis. of Ash and Soul 855 00 00 00 00 84620.14 002310 90 00 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1