Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
Vengeance from Above 43593 401557.36 115317.74 2201998.74 199810.35 481454.09 828.2187330 205211.34 7206.1 676439.56
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
enloco16 16072 145920.84 90982.64 214834.1 6259.77 147322.32 276531.78163500 219818.47 3375.03 423231.58
cjam2002 11797 3476.09 5378.01 4509.57 604320.42 70.5 782.17128960 346.8 1945.71 411814.55
Seer Drazi (Player 3) 14025 3627172.71 166166 397073.52 7300 1120112 379021740 45116.11 00 3588179.4
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
[TTPN]☆ZparityTheMajestic☆ 5205 27324.82 14914.9 00 39010 4397.98 54418.7623270 1995.85 2989.61 291329.13
YummyNoodle 4922 1627.36 29521.07 71439.67 29510.93 33314.48 10.223950 16116.1 806.67 288464.09
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
Xero HP 13814 13239.25 248532.27 345821.61 75917.65 11716.89 44617.15134450 153215.32 624.77 262821.72
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
[ђђร] PhunPhace 22264 249031.13 159231.84 1079665.04 160239.07 10020 47016.79401090 243831.66 5558.67 229536.43
Deadless ZERO 5304 1515.21 147110.58 111116.34 90.9 00 672.03112070 28323.58 88 224312.32
Dino Gazz 16056 2450350 277546.25 381647.11 266941.06 111830.22 799.88153810 85334.12 1865.47 214424.93
Squatty 7590 101310.44 55821.46 167912.92 7449.3 2686.54 4346.68225050 1594.68 6076.53 214225.5
Withered 31100 897045.3 149537.38 61951.58 258818.35 730927.07 6705.23381820 594036.22 149213.69 211421.35
TaMaToE ReKtS 4597 59523.8 46223.1 87418.6 3945.63 425.25 17813.6929510 5719 354.38 198824.85
̿̿ 14630 6885135 219099.55 1718572.67 37231 78831.52 26265.528330 306306 14610.43 196744.7
AMACK 5062 23116.5 67424.96 202242.13 10426 00 12021140 16212.46 00 186026.2
Whitender 13354 22660 3888777.6 4004222.44 4940 614153.5 26213141220 00 00 18271827
Epictoaster2 4256 74718.68 00 7889.27 938.45 74420.11 72.3327370 393.9 442.75 179834.58
Nightmare False Ghoul 12291 530259.57 26343.83 20813 138429.45 142131.58 103.3337830 81929.25 110658.21 178216.65
chazzvid 9056 145725.56 353353 95736.81 391.34 420716.96 10.03101810 17343.25 16320.38 173054.06
BlackBullShark 8172 150165.26 78155.79 379892.63 1166.11 14472 703588340 81.33 5814.5 170574.13
Crash 2756 210 4399.15 3947.73 1528 10.17 822.7365220 00 80.8 16608.02
Liquified Water 3253 00 8657.72 30410.48 4216.28 20 0020280 220 40.8 16399.58
Apicot 7380 197598.75 506253 184552.71 208104 11356.5 1010108850 114744.12 1340 145076.32
Fyifig 5338 1428.88 48928.76 117073.13 70254 126790.5 276.7554780 1410 11 1426109.69
MessingWithDanger 2743 922.63 26237.43 1754.38 2278.73 1326.6 6134460 4094.93 470.59 14009.59
LeMarc 7127 45716.93 131277.18 1642136.83 2380 1765103.82 375.2911110 30638.25 10 137168.55
Louish 10698 108851.81 98924.12 65636.44 78926.3 236714.09 971121.3895600 232737.53 20818.91 136719.25
NOT YOU 31831 163224 9266185.32 3004150.2 12544321.64 3572155.3 802045860 45130.07 81.6 136350.48
TheKillerClown145 12317 31410.47 411424.06 167211.45 128719.5 87267.08 54211.2985240 218064.12 140.47 136234.92
ggssd 2827 41.33 328 9736.32 32353.83 00 130.4537730 8510.63 541.26 134448
Rice Wizard 3251 24348.6 10.14 246123 00 50984.83 003170 90613.32 532.52 129516.19
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
whohassocks 4369 4478.43 79379.3 67044.67 601.88 47217.48 44612.3941270 765.07 15577.5 125021.19
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
HIPERSONIC TACOCAT!!!! 2823 3328.74 55013.75 58811.31 11 6622 243.4338520 331.94 502.38 118120.02
Memeball 19491 1000652.39 438.6 6664114.9 62 130829.07 2172.41327290 963.84 00 117929.48
★I shpee★ 4189 7878 70046.67 149599.67 1647.45 33217.47 416.8393190 22413.18 201.25 113829.95
sorry to pop in unanounced 3397 00 00 784156.8 00 60743.36 009800 82668.83 4747 113340.46
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
33crash.crash33 6556 15877.05 184619.23 53822.42 5646 3613.09 1401454500 1856.85 22331.86 11148.91
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1