Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
NOT YOU 31831 163224 9266185.32 3004150.2 12544321.64 3572155.3 802045860 45130.07 81.6 136350.48
Unknown 11076 158427.79 6634195.12 74222.48 00 149613.85 35513.1577750 1860 3417 7314.6
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
Hollows E.Ve wry Assailant 19319 945154.95 412445.32 131365.65 332110.67 155386.28 2047.03210230 159433.21 40322.39 37653.71
TheKillerClown145 12317 31410.47 411424.06 167211.45 128719.5 87267.08 54211.2985240 218064.12 140.47 136234.92
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
Whitender 13354 22660 3888777.6 4004222.44 4940 614153.5 26213141220 00 00 18271827
Pootis-Man 6748 9331 314455.16 1457112.08 490163.33 55510.09 175.6750050 433433 15911.36 4166.5
Corrupted Exile 42633 7349136.09 278192.7 14242107.08 128120.66 350637.7 52610.12573700 613863.94 226240.39 473978.98
Dino Gazz 16056 2450350 277546.25 381647.11 266941.06 111830.22 799.88153810 85334.12 1865.47 214424.93
ɖʀʊɨɖ 3832 64910.47 259268.21 60.75 2849.16 10 20.228060 5427 24510.65 00
Xero HP 13814 13239.25 248532.27 345821.61 75917.65 11716.89 44617.15134450 153215.32 624.77 262821.72
PainSeeker5 11227 1961653.67 2446349.43 251934.99 85834.32 855142.5 2224.04223880 115624.08 22220.18 99066
mr house 18194 6963118.02 219778.46 406330.32 20.02 313625.7 2766.9209280 21011.67 8721.75 127324.02
̿̿ 14630 6885135 219099.55 1718572.67 37231 78831.52 26265.528330 306306 14610.43 196744.7
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
Shadowofdark25 2225 72.33 213416.42 00 00 00 374.1119540 00 00 483.69
SP⛧⛧KY_Dreäd⛧ 8854 182591.25 201016.61 54145.08 2196.08 328519.67 1403.78107650 543.38 171.42 76712.17
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
Perish_The_Thought 2869 17210.75 194467.03 68734.35 00 470 0013060 00 193.17 00
lawky 9500 00 186284.64 561034.63 00 154825.38 1441279770 24330.38 150.83 8812.57
33crash.crash33 6556 15877.05 184619.23 53822.42 5646 3613.09 1401454500 1856.85 22331.86 11148.91
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
={o.W.n}=goldkingLaserDave 1725 00 170040.48 525.78 77 00 708410 00 22 00
Cottunee 1797 2211 160719.13 30.6 380 20.07 30.0631490 660.83 220.44 4321.5
[ђђร] PhunPhace 22264 249031.13 159231.84 1079665.04 160239.07 10020 47016.79401090 243831.66 5558.67 229536.43
xXMLG 2021 3297.65 158854.76 153.75 00 199.5 004690 00 792.63 00
Drone 1663 00 157836.7 3812.67 00 82 0018890 21 00 370
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
Withered 31100 897045.3 149537.38 61951.58 258818.35 730927.07 6705.23381820 594036.22 149213.69 211421.35
Deadless ZERO 5304 1515.21 147110.58 111116.34 90.9 00 672.03112070 28323.58 88 224312.32
Dis Depressed Wanka™ 6013 37111.24 144815.08 169115.8 209611.91 3836.96 202017490 00 50.5 00
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
plutodod 3784 72616.5 140520.66 61536.18 20216.83 4154.61 652.32119200 2566.4 711.27 302.5
Anern. wheres mah tendies 9889 1845205 134958.65 1509137.18 1579.24 216980.33 20020746390 216798.5 00 49819.92
eye_ 2444 00 132417.65 53010.6 2988.05 3819 985.4444750 00 00 1566.24
LeMarc 7127 45716.93 131277.18 1642136.83 2380 1765103.82 375.2911110 30638.25 10 137168.55
Viecap8 11985 530653.6 127971.06 126225.24 24741.17 387515.02 30.7565260 00 111.38 217
slappy Mctickles 1349 00 126927 00 00 00 801.928890 00 00 00
Bad Gengar 2948 25828.67 119211.8 74224.73 2110.5 20.33 8862390 32411.57 37412.9 293.63
mr mcphee 1363 00 115728.22 2062.82 00 00 0051000 00 00 00
Vengeance from Above 43593 401557.36 115317.74 2201998.74 199810.35 481454.09 828.2187330 205211.34 7206.1 676439.56
Fat Boy 1689 2929 114621.22 45724.05 00 00 005350 00 00 5711.4
mortsquad 21805 921898.06 11401140 1842230.25 760 6369122.48 454.09212470 1174293.5 85123 1132226.4
Unknowm 4666 18799.74 113410.8 2432.86 3765.53 00 1916.3772710 3853.67 4264.18 351.4
Cj 3342 51319.73 113413.19 157547.73 91.5 416.83 825.4714300 00 10.14 00
Scotswell 2267 201.82 1114371.33 928.36 4440 171.31 241.8563250 2998.08 788.67 1810
[Asgard] Thor 1651 4990 110055 5217.33 00 00 002610 00 00 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1