Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Kills KDR Healings Kills KDR Kills KDR Kills KDR
Thunder 73098 18196185.67 5281586.78 11575503.26 5692813.14 22997198.25 4815.34588950 186471.69 428428 6633150.75
NOT YOU 31831 163224 9266185.32 3004150.2 12544321.64 3572155.3 802045860 45130.07 81.6 136350.48
Zenpai 110656 21401145.59 10270513.5 15816659 2907264.27 17626244.81 2428269.781080910 17162429.05 10162508.1 1298289.53
yiffy 4278 4646 17429 173923.82 391195.5 22857 0023310 154113.4 51.67 18345.75
RJ | ^ᴥ^ 744 1005.88 10 227227 327163.5 3417 00520 2412 00 315.17
Pootis-Man 6748 9331 314455.16 1457112.08 490163.33 55510.09 175.6750050 433433 15911.36 4166.5
DieForBeans 157 00 00 00 156156 00 000 11 00 00
Panda Boy 389 23338.83 00 210 145145 00 000 00 00 00
Tindall Berry | 1 Day 2422 486243 7570 15150.33 269134.5 4640 005550 00 140 291145.5
REINHARDT 124 00 00 00 124124 00 000 00 00 00
Cream 28755 3946281.86 143868.48 285466.37 3539117.97 621870.66 1006.25136550 741491.53 132.6 325169.17
The Exercutive Grinch 3567 118528.21 56947.42 63230.1 229114.5 26516.56 18327610 12721.17 12111 44544.5
Hollows E.Ve wry Assailant 19319 945154.95 412445.32 131365.65 332110.67 155386.28 2047.03210230 159433.21 40322.39 37653.71
Apicot 7380 197598.75 506253 184552.71 208104 11356.5 1010108850 114744.12 1340 145076.32
Papa Pootin Hoovington I 46575 464545.1 647751.82 1868153.22 4639103.09 931831.16 3138.46501130 120131.61 1346.09 124162.05
Goat 2180 1088181.33 00 76023.03 203101.5 768.44 535.8922150 00 00 00
⚡️⚡Rushy⚡️⚡ 1214 59528.33 273.86 36716.68 9797 00 008290 00 00 1337.39
Touka is Bae 229 00 11623.2 255 9393 00 00190 00 00 00
高貴與罪惡的紅月 884 412103 21743.4 7525 17889 20 002690 00 00 00
DogeMeat Mmmm meeaattt 3746 184839.32 00 63830.38 16381.5 11055 0030860 00 115.5 97625.68
darkwolf81 89 41.33 00 00 8181 00 00110 40.44 00 00
♡ Bun ♡ 20820 544236.77 196247.85 456048 408275.59 98842.96 3918.32217190 57544.23 463.29 2776115.67
Nghia5645 9871 65732.85 157430.27 233536.48 60475.5 127216.52 2663.37197020 5189.77 3443.02 231737.37
TopHatMonarchy 365 00 21618 00 14974.5 00 001240 00 00 00
Dj Ruby Rose 518 00 00 00 51874 00 000 00 00 00
Wedge009 3432 00 21743.4 00 322573.3 00 0018990 00 00 00
denk 1316 00 102113.09 583.22 14673 00 892.1275220 00 21 00
[GZD] got a bucket o chicken 515 110 00 4824 21772.33 240 21490 00 2236.76 62
maths4ever 3489 6312.6 5310.6 71518.33 7272 131526.3 37831.565140 47717.04 60 41734.75
your pet buddyboo 395 512.43 00 10 7171 1565.03 002940 340.92 441.52 404
Jacobmeister 3342 25231.5 49721.61 8316.6 74067.27 142215.63 12313.679490 13414.89 105 814.26
Saito Mao 147 00 00 150 13266 00 000 00 00 00
It Sucks to Be Weegee 3373 17835.6 17334.6 136020.92 105065.63 3157.88 16313.5898580 1010 00 426
The Fighting Imp 402 590 00 5151 13165.5 00 513.9257350 9331 33 285.6
Kurosphinx 29908 711788.96 1712155.64 1086275.43 51364.13 243742.75 4264.73725810 275531.67 74818.24 338748.39
Dogey 38868 1600849.56 409225.58 446374.38 86761.93 134039.41 55911.41312830 577625.33 123853.83 455017.5
FAYAH 15613 333745.71 215128.3 3779114.52 188860.9 166569.38 3597.18368140 1435143.5 66 101740.68
Robin Jinglebuns 140 20.67 193.17 00 11959.5 00 00190 00 00 00
Bird 856 27413.05 00 1818 5858 18230.33 004820 00 11214 21321.3
Error 1317 84 9519 408 57557.5 445222.5 297.259660 506.25 00 760
MrNope839 542 476.71 223.14 2504.24 5757 273.38 0019600 30.6 4141 9797
(DED)charaคนไทย 91 140 160 00 5757 00 000 40 00 00
Seyfish 129 111.1 00 00 11457 00 00610 44 00 00
8279531640 3064 40410.36 51814.8 3376.61 115354.9 8013.33 0027240 5811.6 00 51612.59
Mr.Barney 178 00 00 00 16354.33 00 000 00 00 151.25
Fyifig 5338 1428.88 48928.76 117073.13 70254 126790.5 276.7554780 1410 11 1426109.69
ggssd 2827 41.33 328 9736.32 32353.83 00 130.4537730 8510.63 541.26 134448
أمل 239 00 00 00 5151 310 000 4110.25 00 12024
RandomWizard 1964 16432.8 35622.25 49622.55 18947.25 88 9317220 00 00 742371
Bustav 99 00 00 00 4646 00 00160 00 531.89 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1