Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 0 cuan -2 5 0% (0/0)7 0.71 -0.09 0.23 22m 14-04-2017 - 23:11
2 0 Kim jong un -1 2 0% (0/0)4 0.5 -0.09 0.18 11m 15-07-2017 - 14:53
3 0 COPTER (KC54) -1 0 0% (0/0)3 0 -0.09 0 11m 08-04-2017 - 07:40
4 0 boron -5 0 0% (0/0)3 0 -0.09 0 55m 23-01-2017 - 06:23
5 0 Plague (MEDIC!) -4 6 0% (0/0)9 0.67 -0.1 0.14 42m 22-06-2017 - 20:25
6 0 birthdayfrog5 -2 28 30.77% (8/26)27 1.04 -0.1 1.33 21m 04-06-2017 - 02:37
7 0 Kalani -3 3 0% (0/1)7 0.43 -0.1 0.1 31m 13-06-2017 - 09:10
8 0 Croness ✎ -1 4 0% (0/0)5 0.8 -0.1 0.4 10m 01-07-2017 - 23:13
9 0 champsoldier -1 3 0% (0/0)2 1.5 -0.1 0.3 10m 23-09-2017 - 06:44
10 0 PandorA -1 9 0% (0/0)8 1.13 -0.1 0.9 10m 26-03-2017 - 04:19
11 0 ARE YOU READY 2 DIE -1 0 0% (0/0)1 0 -0.1 0 10m 29-03-2017 - 03:53
12 0 =WL= Spy Crab -1 5 0% (0/0)9 0.56 -0.1 0.5 10m 10-06-2017 - 11:29
13 0 ausebeq -2 1 0% (0/0)3 0.33 -0.1 0.05 20m 10-06-2017 - 02:02
14 0 gabrieldjazinho10 -2 0 0% (0/0)1 0 -0.11 0 18m 17-01-2017 - 19:45
15 0 artemiy -4 5 0% (0/3)10 0.5 -0.11 0.14 36m 12-10-2017 - 16:13
16 0 Big Boss -5 2 0% (0/0)11 0.18 -0.11 0.04 45m 21-09-2017 - 01:17
17 0 sambhungerford -1 1 0% (0/0)2 0.5 -0.11 0.11 9m 22-04-2017 - 03:55
18 0 Pootis Hoovy -2 1 0% (0/0)2 0.5 -0.11 0.06 18m 08-10-2017 - 16:31
19 0 dorilarson6 -2 4 0% (0/0)6 0.67 -0.12 0.24 17m 06-05-2017 - 21:32
20 0 piratez -4 2 0% (0/1)8 0.25 -0.12 0.06 34m 26-03-2017 - 04:11
21 0 Aryan Waifu -2 0 0% (0/0)1 0 -0.12 0 17m 03-06-2017 - 03:37
22 0 ugotrektm8 -2 0 0% (0/0)1 0 -0.12 0 17m 14-09-2017 - 13:06
23 0 bob666 -3 2 0% (0/0)5 0.4 -0.12 0.08 25m 05-06-2017 - 05:38
24 0 The Spy_cake27 -7 2 0% (0/0)25 0.08 -0.12 0.04 57m 06-05-2017 - 10:06
25 0 Enchantress -7 11 0% (0/0)35 0.31 -0.12 0.19 57m 13-01-2017 - 06:45
26 0 lordovenmits -2 0 0% (0/0)1 0 -0.13 0 16m 01-06-2017 - 09:56
27 0 Masquerade -2 12 0% (0/0)17 0.71 -0.13 0.75 16m 04-09-2017 - 03:39
28 0 Crispy Chips -2 0 0% (0/0)1 0 -0.13 0 16m 07-09-2017 - 08:40
29 0 P3DRO -3 6 0% (0/0)10 0.6 -0.14 0.27 22m 02-06-2017 - 06:53
30 0 choach -3 1 0% (0/0)3 0.33 -0.14 0.05 22m 04-09-2017 - 07:17
31 0 [NZ]Lime -5 1 0% (0/0)3 0.33 -0.14 0.03 36m 05-06-2017 - 07:01
32 0 RandomsPlayz -2 0 0% (0/0)1 0 -0.14 0 14m 16-03-2017 - 10:45
33 0 marsbar -2 9 0% (0/0)19 0.47 -0.14 0.64 14m 12-06-2017 - 13:14
34 0 TF2 -2 2 0% (0/0)3 0.67 -0.14 0.14 14m 24-04-2017 - 07:18
35 0 open2553 -2 1 0% (0/0)2 0.5 -0.14 0.07 14m 15-04-2017 - 11:06
36 0 crashgamer0106 -1 2 0% (0/0)4 0.5 -0.14 0.29 7m 10-07-2017 - 03:52
37 0 THE 5TH C -4 0 0% (0/0)2 0 -0.14 0 28m 25-08-2017 - 06:08
38 0 china_house -4 0 0% (0/0)2 0 -0.14 0 28m 13-07-2017 - 16:15
39 0 BroterBro -2 0 0% (0/0)2 0 -0.14 0 14m 28-09-2017 - 09:40
40 0 koontamzaza -2 4 0% (0/0)5 0.8 -0.14 0.29 14m 19-04-2017 - 09:28
41 0 Leroke4 -1 3 0% (0/0)5 0.6 -0.14 0.43 7m 19-03-2017 - 04:18
42 0 reaper -1 2 100% (1/1)6 0.33 -0.14 0.29 7m 12-06-2017 - 11:15
43 0 Loopy Doop -10 3 0% (1/0)11 0.27 -0.15 0.04 1h 8m 25-06-2017 - 01:39
44 0 Baby Killer -4 0 0% (0/0)6 0 -0.15 0 27m 19-03-2017 - 00:52
45 0 [MusicLads.tf] Dj Kenny -6 0 0% (0/0)3 0 -0.15 0 40m 10-05-2017 - 10:53
46 0 rajaarfa4 -3 2 0% (0/0)5 0.4 -0.15 0.1 20m 28-05-2017 - 05:15
47 0 Pancake Dragon -2 0 0% (0/0)1 0 -0.15 0 13m 10-03-2017 - 10:13
48 0 Orax the Brave -2 0 0% (0/0)1 0 -0.15 0 13m 11-04-2017 - 04:37
49 0 ThePlayaJam -2 4 100% (4/4)7 0.57 -0.15 0.31 13m 23-03-2017 - 08:27
50 0 Cuddles -2 1 0% (0/0)2 0.5 -0.15 0.08 13m 17-06-2017 - 05:16



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1