Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 0 The Bat[SG] 0 0 0% (0/0)0 0 0 0 1m 17-07-2017 - 02:44
2 0 Chungus McFungus 0 0 0% (0/0)0 0 0 0 1m 29-06-2017 - 03:41
3 0 Maining Anders Fag 0 0 0% (0/0)0 0 0 0 1h 8m 07-07-2017 - 14:16
4 0 Piss-Chan 0 0 0% (0/0)0 0 0 0 17m 10-10-2017 - 07:12
5 0 LeightonTheEgg (Team Hoovy) 0 0 0% (0/0)0 0 0 0 3m 20-03-2017 - 04:23
6 0 ☆funnykitty☆ 0 0 0% (0/0)0 0 0 0 18m 02-04-2017 - 02:58
7 0 Perversekiller 0 0 0% (0/0)0 0 0 0 3m 08-05-2017 - 17:12
8 0 Mothra101 0 0 0% (0/0)0 0 0 0 11m 05-02-2017 - 02:35
9 0 vekban 0 0 0% (0/0)0 0 0 0 16m 05-04-2017 - 08:40
10 0 TheGamer 0 0 0% (0/0)0 0 0 0 14m 12-01-2017 - 22:35
11 0 artไทยแลน 0 0 0% (0/0)0 0 0 0 4m 27-01-2017 - 08:54
12 0 Jun0 0 0 0% (0/0)0 0 0 0 5m 01-06-2017 - 17:32
13 0 Sonicjjn 0 0 0% (0/0)0 0 0 0 2m 06-05-2017 - 03:39
14 0 temzaza225 0 0 0% (0/0)0 0 0 0 5m 04-02-2017 - 04:39
15 0 Tacoman16 0 0 0% (0/0)0 0 0 0 2m 04-05-2017 - 00:38
16 0 MadMegaMick 0 0 0% (0/0)0 0 0 0 2m 18-03-2017 - 04:41
17 0 A-MEI-ZING 0 0 0% (0/0)0 0 0 0 1m 05-02-2017 - 06:10
18 0 Hampy 0 0 0% (0/0)0 0 0 0 1m 17-03-2017 - 07:24
19 0 XxJankoXx 0 0 0% (0/0)0 0 0 0 5m 12-01-2017 - 16:49
20 0 `X 0 0 0% (0/0)0 0 0 0 3m 24-03-2017 - 05:26
21 0 Z.....zorro 0 0 0% (0/0)0 0 0 0 2m 07-09-2017 - 14:03
22 0 SaltyAsian 0 0 0% (0/0)0 0 0 0 2m 20-04-2017 - 05:52
23 0 ✰PlatinumDude✰ 0 0 0% (0/0)0 0 0 0 1m 26-01-2017 - 00:37
24 0 Mr.OP[TW] (台灣) 0 0 0% (0/0)0 0 0 0 10m 01-04-2017 - 12:15
25 0 KillingDead6 (YT) 0 0 0% (0/0)0 0 0 0 2m 28-02-2017 - 11:00
26 0 raphigadaff 0 0 0% (0/0)0 0 0 0 2m 24-02-2017 - 15:06
27 0 Captain Caleb 0 0 0% (0/0)0 0 0 0 3m 16-05-2017 - 07:34
28 0 Daydream Warrior 0 0 0% (0/0)0 0 0 0 5m 05-06-2017 - 11:28
29 0 Solidude 0 0 0% (0/0)0 0 0 0 2m 03-04-2017 - 08:13
30 0 pistachio jo 0 0 0% (0/0)0 0 0 0 15m 17-09-2017 - 23:58
31 0 Sportaflop 0 0 0% (0/0)0 0 0 0 5m 31-01-2017 - 14:48
32 0 Galaktisch Absturz 0 0 0% (0/0)0 0 0 0 3m 31-05-2017 - 22:13
33 0 titan LoneMedic 0 0 0% (0/0)0 0 0 0 5m 08-10-2017 - 05:58
34 0 [GER]Slushtrap 0 0 0% (0/0)0 0 0 0 1m 03-06-2017 - 17:02
35 0 WealthyTugBoat7 0 0 0% (0/0)0 0 0 0 1m 11-02-2017 - 07:46
36 0 achikung(TH) 0 0 0% (0/0)0 0 0 0 5m 28-05-2017 - 09:47
37 0 Brunogurka 0 0 0% (0/0)0 0 0 0 4m 19-01-2017 - 15:36
38 0 Mr.guy 0 0 0% (0/0)0 0 0 0 2m 25-08-2017 - 05:27
39 0 BABY 0 0 0% (0/0)0 0 0 0 1m 20-05-2017 - 23:57
40 0 swampyness 0 0 0% (0/0)0 0 0 0 1m 28-02-2017 - 09:42
41 0 REIGN ss 0 0 0% (0/0)0 0 0 0 3m 27-02-2017 - 07:23
42 0 Kettles 0 0 0% (0/0)0 0 0 0 4m 19-05-2017 - 23:08
43 0 SilverMoon ™ 0 0 0% (0/0)0 0 0 0 2m 10-05-2017 - 01:17
44 0 the abs 0 1 0% (0/0)2 0.5 0 0.5 2m 10-06-2017 - 12:37
45 0 Mr Stinky 0 0 0% (0/0)0 0 0 0 6h 25m 03-02-2017 - 03:22
46 0 Palony 0 0 0% (0/0)0 0 0 0 2m 09-09-2017 - 06:58
47 0 robot jack 0 0 0% (0/0)0 0 0 0 1m 01-04-2017 - 01:12
48 0 ARZARNAR 0 0 0% (0/0)0 0 0 0 1m 17-02-2017 - 06:03
49 0 dEYAhaWk 0 0 0% (0/0)0 0 0 0 3m 09-06-2017 - 18:52
50 0 Donkey 0 0 0% (0/0)0 0 0 0 7m 21-07-2017 - 11:33



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1